Internet >
S.No | Services | URL | Description |
---|---|---|---|
01 | Google Search Engine | www.google.com | Search information over the web |
02 | GMAIL | www.gmail.com | Google Mail Client |
03 | Blog Search | http://blogsearch.google.com/ | Search blogs over the web |
04 | Google Alerts | http://www.google.com/alerts | Email updates based on your choice of topic |
05 | Google Books | http://books.google.com/ | Get books over web |
06 | Google Chrome | http://www.google.com/chrome | Web Browser |
07 | Google Directory | http://www.google.com/dirhp | Web Directory on all topics |
08 | Google Desktop Search | http://desktop.google.com/ | Search information in ur pc. You can also integrated other google services via google gadgets |
09 | Google Images Search Engine | http://images.google.com/ | Search images over web |
10 | Google News | http://news.google.com/ | Gets News over web |
11 | Google Scholor | http://scholar.google.co.in/ | Search Articles and Patents |
12 | Google Trends | http://www.google.com/trends | View past and latest search tends on topics over google |
13 | Google Special Search | http://www.google.co.in/intl/en/help/features.html | Search Area Code , Patent , Movies , Package Tracking, Mpas , Currency , Airline, Health , Local Search etc. |
14 | Blogger | www.blogger.com | Create your own blogs |
15 | Google Docs | docs.google.com | Crate Worksheets , Documents , Presentations and share it online |
16 | Google Calender | www.google.com/calender | Organise your schedule and share your events with friends |
17 | Google Groups | http://groups.google.com/ | Create mailing lists and discussion boards |
18 | Orkut | www.orkut.com | Social Networking |
19 | Picasa | picasa.google.com | Find , edit and share your images |
20 | Google Talk | www.google.com/talk | Instant Messanger |
21 | Google Translation | http://translate.google.com | translate text into other languages |
22 | Youtube | www.youtube.com | watch and share videos |
23 | Google Mobile | http://www.google.co.in/mobile/ | Gets free google products for mobile |
24 | Google Ad Manager | AdManager | Manage your online ad sales and inventory |
25 | Google Connect | http://www.google.com/friendconnect/ | Add social features to your website |
26 | Submit Content | http://www.google.com/submityourcontent/index.html | Distrivute your content on google services |
27 | Google Code Search | http://www.google.com/codesearch | Code Search over web |
28 | Google Gadgets | http://www.google.com/webmasters/gadgets/about/index.html | Integrate Google Gadgets |
29 | Google SMS | http://www.google.co.in/mobile/default/sms.html | SMS to your friends |
30 | DoubleClick.com | http://www.doubleclick.com/ | DoubleClick is a provider of digital marketing technology and services. |
31 | Google Ad Planner | https://www.google.com/adplanner | Refine your online advertising with Google Ad Planner, a free media planning tool |
32 | Google Code | code.google.com | Features APIs, developer tools and technical resources. |
33 | Google Wave | wave.google.com | Personal collaboration and communication tool |
34 | Google Earth | http://earth.google.com/ | View satelliete imagery, 3D maps of world |
35 | Google Maps | http://maps.google.com/ | Find a location on Google Map |
36 | Google Adwords | adwords.google.com | webmasters can create their own ads and choose keywords |
37 | Google Powermeter | http://www.google.org/powermeter/ | free electricity usage monitoring tool |
38 | Android | www.android.com | Operating system for mobile |
39 | Google Store | http://www.googlestore.com/ | Google Online Store |
40 | Google Finance | www.google.com/finance | Get Information about stocks |
41 | Google Adsense | https://www.google.com/adsense/ | contextual advertising solution |
42 | TextCube | www.textcube.com | Korean Blogging Service |
43 | Google Analyatics | www.google.com/analytics/ | Website Traffic Analysis tool |
44 | Google Latitude | www.google.com/latitude/ | Lacation specific mobile app |
45 | Google Voice | http://www.google.com/googlevoice/about.html | Google Voice Services |
46 | Google RSS Reader | www.google.com/reader | Read RSS Feeds |
47 | FeedBurner | http://feedburner.google.com | Burn Feeds |
48 | Google Panoramio | http://www.panoramio.com/ | Photo Sharing Service |
49 | Google App Engine | code.google.com/appengine/ | Google App Engine - Hosting services |
50 | Google Sites | sites.google.com | Create Free websites and wikis |
51 | Google Base | http://www.google.com/base/ | submit all types of online and offline content, which we'll make searchable on Google |
52 | Google Balck | www.blackle.com | Save Enegy during Google Search |
53 | Google Fastflip | http://fastflip.googlelabs.com/ | Lets user share news articles |
54 | Google Gears | http://gears.google.com/ | Adds new feature to your web browser. Enable you to work offline ex gmail |
55 | Gaudi | http://labs.google.com/gaudi/static/faq.html | uses speech technology to find spoken words inside videos and lets the user jump to the right portion of the video where these words are spoken. |
56 | Google Goggles | http://www.google.com/mobile/goggles/#landmark | Use pictures to search the web |
57 | Google Health | health.google.com | Check your health information |
58 | Google Insights | http://www.google.com/insights/search/# | Compare Search volume patterns |
59 | Chromium OS | http://www.chromium.org/chromium-os | Operating System |
60 | Google knol | knol.google.com | Google knowledage sharing platform |
61 | Google Research | http://research.google.com/ | Google Research Center |
62 | Google Checkout | checkout.google.com | Payment Gateway |
63 | Google Sketchup | http://sketchup.google.com/ | A 3D software tool that combines a tool-set with an intelligent drawing system |
64 | Google Product Search | http://www.google.com/products | Search products over web |
65 | Google Merchant Center | www.google.com/merchants | Upload your products on google |
66 | Google Web History | http://www.google.com/history | Shows a persons web history of searches, pages visited etc |
67 | Google.com Sitemap | http://www.google.com/sitemap.html | The sitemap of Google.com |
68 | googletest - Open Source Project | http://code.google.com/p/googletest/ | Google C++ Testing Framework |
69 | Google Doctype | http://code.google.com/doctype/ | Google Doctype is an open encyclopedia and reference library. Written by web developers, for web developers. |
70 | Google API Libraries for Google Web Toolkit | http://code.google.com/p/gwt-google-apis/ | The Google API Libraries for Google Web Toolkit is a collection of libraries that provide Java language bindings for popular Google JavaScript APIs |
71 | Google Fusion Table | http://tables.googlelabs.com | Gives ability to store and share data in tabular format |
72 | WhatBrowser | http://www.whatbrowser.org | Site which tells which browser a user is running. |
73 | Status of Google Apps | http://www.google.com/appsstatus | Shows the performance information for Google Apps |
Showing 73 items